| Job Title | Professor |
|---|---|
| Name | Shu-Hua TANG |
| Office Tel No. | (02)7749-3900 |
| website | http://140.122.249.140/~shtang/ |
| Year | Paper Title |
|---|---|
| 2025 | 2025 |
| 2025 | 2025 |
| 2024 | 2024 |
| 2023 | 2023 |
| 2022 | 2022 |
| 2021 | 2021 |
| 2017 | 培養閱讀素養,何必遠求?從設計一本「以學生為主體」的中學課本開始, 教科書研究, vol. 10, Aug. 2017 |
| 2017 | 中學閱讀活動新猷:以多文本讀寫進行大問題探索, 教育研究月刊, vol. 279, Jul. 2017 |
| 2017 | 2017 |
| 2017 | 2017 |
| 2017 | 2017 |
| 2016 | 差異化教學的迷思與再探, 中等教育, vol. 67, Dec. 2016 |
| 2016 | 所有學生都能從經典閱讀活動受益嗎?談青少年的閱讀能力與閱讀偏好, 教育研究月刊, vol. 269, Sep. 2016 |
| 2016 | 2016 |
| 2016 | 2016 |
| 2015 | 多文本課外閱讀對增進國中學生理 解歷史主題之研究 —以「外侮」主題為例, 教育科學研究期刊, vol. 60, Sep. 2015 |
| 2015 | 臺灣青少年對大問題關心程度、學 習信念、閱讀習慣與其心理適應之關聯, 課程與教學季刊, vol. 18, Apr. 2015 |
| 2015 | 因「被看見」而「能看見」:「學習共同體公開 授課」對促進教師專業成長之個案研究, 中等教育, vol. 66, Mar. 2015 |
| 2015 | 2015 |
| 2015 | 2015 |
| 2015 | 2015 |
| 2014 | 2014 |
| 2014 | 2014 |
| 2013 | 如何讓中學生喜愛閱讀?—談融入學科領域的課外 閱讀, 人文與社會科學簡訊, vol. 14, Sep. 2013 |
| 2013 | 教育影片應用於教師希望感團體之研究, 中等教育, vol. 64, Jun. 2013 |
| 2013 | 帶著希望的羽翼飛翔—談補救教學在十二年國教的 定位與方向, 教育人力與專業發展, vol. 30, Feb. 2013 |
| 2013 | 2013 |
| 2013 | 2013 |
| 2013 | 2013 |
| 2011 | 眾聲喧嘩?跨界思維?—論「教學轉化」的意涵及其在文史科目教學上的應用, 教科書研究, vol. 4, Dec. 2011 |
| 2011 | 2011 |
| 2011 | 2011 |
| 2011 | 2011 |
| 2010 | 一國兩「制」?從「一綱多本」與「一綱一本」論爭探討臺美教師對課程發展與教材設計的不同解讀, 教科書研究, vol. 3, Dec. 2010 |
| 2010 | 如何提升工作中的「希望感」以面對職業倦怠, T&D飛訊, vol. n/a, Sep. 2010 |
| 2010 | 2010 |
| 2010 | 2010 |
| 2008 | 2008 |
| 2006 | 2006 |
| 2006 | 2006 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2002 | 2002 |
| 2001 | 2001 |
| 2001 | 2001 |
| 2001 | 2001 |
| 2001 | 2001 |
| 2000 | 2000 |
| 1998 | 1998 |
| 1998 | 1998 |
| 1996 | 1996 |
| 1995 | 1995 |
| 1995 | 1995 |
| 1995 | 1995 |
| Year | Paper Title |
|---|---|
| 2019 | Readable but not interesting: Taiwanese high school students’ perception of content area textbooks, 21st European Conference on Literacy, CPH 2019, Aug. 04-07, 2019, 丹麥,哥本哈根 |
| 2018 | You Are What You Read: What Do Taiwanese High School Teachers Choose for Summer Readings?, Research Conference 2018, Aug. 12-13, 2018, Sydney |
| 2017 | Engaging Youngsters to Search for the Answers of Big Questions through the Use of Reading and Writing, The 2017 AELE 歐洲閱讀研討會, Jul. 03-06, 2017, 西班牙,馬德里 |
| 2016 | Read to Learn and Write to Understand: the Effects of Engaging Middle School Students with the Inquiry of Big Questions, The 2016 International Conference on Education, Psychology and Society, Feb. 01-03, 2016, Fukuoka, Japan |
| 2015 | Failure Teaches Success? or Success Teaches Success?, the 2015 ICBTS International Academic Research Conference, Oct. 22-24, 2015, Berlin, Germany. |
| 2013 | To Read or Not to Read? Junior High Students’ Reading Preference on Adolescent Literature, Conference on Human Development in Asia, 2013, Aug. 06-09, 2013, Hiroshima, Japan |
| 2012 | The More the Better? The Effect of Multiple Texts on the Inquiry of Big Questions in the Affective Domain, London International Conference on Education 2012, Nov. 19-22, 2012, London, England |
| 2012 | Applications of Intertextuality and Multiple Text Reading in History, the 2nd Asia Conference on Literature and Librarianship, Apr. 05-08, 2012, Osaka |
| 2010 | Making Sense of History Using a K-W-L-A Instructional Activity, the 2nd East Asian International Conference on Teacher Education Research, Dec. 15-17, 2010, Hong Kong |
| 2010 | The Effect of Multiple Texts on Making Sense of History Learning, the 3rd Asia Pacific Educational Research Association Conference, Nov. 22-26, 2010, Kuala Lumpur, Malaysia |
| 2010 | 眾聲喧嘩?跨界思維?—論「教學轉化」的意涵及其在文史科目教學上的應用, 「2010東亞地區課程改革脈絡下—課程轉化議題」國際學術研討會, Nov. 05-06, 2010, 台北 |
| Year |
|---|
| 2025 |
| 2024 |
| 2021 |
| 2018 |
| 2018 |
| 2018 |
| 2018 |
| 2011 |
| 2010 |
| 2010 |
| 2008 |
| 2004 |
| 2004 |
| Year | Project Title | Participator | Job Title | Period | Unit |
|---|---|---|---|---|---|
| 2025 | 2025.01 ~ 2026.01 | ||||
| 2022 | 2022.01 ~ 2024.01 | ||||
| 2020 | 大學生時間意識及其學業投入程度之研究: 從理解到介入 | 主持人 | 2019.08 ~ 2020.07 | 科技部(原國科會) | |
| 2019 | 「課本」這種文本如何閱讀?――以高一歷史及生物為例 | 主持人 | 2017.08 ~ 2019.10 | 科技部(原國科會) | |
| 2017 | 2017.01 ~ 2018.01 | ||||
| 2017 | 讓青少年透過閱讀而學習, 透過寫作而思考 | 主持人 | 2016.08 ~ 2017.07 | 科技部(原國科會) | |
| 2014 | 2014.01 ~ 2015.01 | ||||
| 2016 | 閱讀研究議題一: 從「透過 閱讀而學習」到「透過寫作而 理解」—論辯式寫作在青少年 探究「人與己」及「人與他人 」大問題上的應用 | 主持人 | 2014.01 ~ 2016.03 | 科技部(原國科會) | |
| 2012 | 2012.01 ~ 2013.01 | ||||
| 2013 | 閱讀研究議題五:「開卷有益」?青少年多文本課外閱讀與其探究「大問題」的能力 — 以「人與己」及「人與他人」發展議題為例 | 必填欄位 | 2012.01 ~ 2013.12 | 國科會 | |
| 2011 | 「開卷有益」?社會學習領域多文本閱讀之意義建構—以歷史科為例(II) | 國家教育研究院 | 主持人 | 2011.01 ~ 2011.12 | 國科會 |
| 2010 | 2010.01 ~ 2010.01 | ||||
| 2011 | 閱讀研究議題七: 「開卷有益」?社會學習領域多文本閱讀之意義建構—以歷史科為例(I) | 國家教育研究院 | 主持人 | 2010.01 ~ 2011.01 | 國科會 |
| 2008 | 2008.01 ~ 2009.01 | ||||
| 2005 | 2005.01 ~ 2006.01 | ||||
| 2003 | 2003.01 ~ 2005.01 | ||||
| 1998 | 1998.01 ~ 1999.01 | ||||
| 1995 | 1995.01 ~ 1997.01 | ||||
| 1998 | |||||
| 2000 | |||||
| 2001 | |||||
| 2001 | |||||
| 2002 | |||||
| 2006 | |||||
| 2007 | |||||
| 2008 | |||||
| 2016 | |||||
| 2019 | |||||
| 2021 | |||||
| 2025 |
